|
Hotel Orlando
HOTEL ORLANDO BUSINESS DETAILS
| Name of business: | Hotel Orlando |
| Type of business: | Bed and Breakfast |
| Manager name: | G. Orlando |
| Business owner: | G. Orlando |
| Address: | 83 Shepherds Bush Road, London W6 7LR |
HOTEL ORLANDO RESERVATION
To make a reservation, simply click 'Book It' on the top banner.
HOTEL ORLANDO RATES
| Type of Room |
Rack
rate Inc VAT
|
| Single Room | 40.00 |
| Double | 52.00 |
| Twin | 52.00 |
| Triple | 70.00 |
| Quad | 88.00 |
HOTEL ORLANDO PAYMENT
| Visa | Mastercard | Delta | Solo |
| Amex | Personal cheques | Cash | Company cheque |
| Switch | Travellers cheques | Euro |
HOTEL ORLANDO RATING
| Cancellation Policy: | 72 hours written notice |
| Hotel Rating: | 2 Diamonds tt |
HOTEL ORLANDO
RECEPTION
| Check in Time: | 11.00 | Check out Time: | 10.30am |
| Reception Time: | 6am - 10pm | Established since: | 1978 |
| Number of Rooms: | 14 | Breakfast Time: | 7 - 9am |
| Nearest Tube Station: | Hammersmith | Number of Floors: | 3 |
| Zone: | 2 | Distance to central: | 10 minutes by tube |
| Nearest Airport: | Heathrow | Refurbished date: | 10/01/01 |
HOTEL ORLANDO INFORMATION/FEATURES
| 24 hours reception: | No | Porter/concierge: | No |
| Multi-lingual staff: | Yes | Morning newspaper: | No |
| Money exchange: | No | Pets allowed: | No |
| Conference Room: | No | Internet facilities: | Yes |
| Room Service: | No | Fax facilities: | Yes |
| Shops nearby: | Yes | Extra costs: | Yes |
| Busy Neighborhood: | Yes | Washer/Dryer: | No |
| On a main road: | Yes | Bags after Checkout: | Yes |
| Lift/Elevator: | No | Fitness Center: | No |
| Fully air-conditioned: | No | Iron facilities: | Yes |
| Central Heating: | Yes | Children welcome: | Yes |
| Sauna: | No | Safe deposit: | No |
| Balconies: | No | Games rooms: | No |
| Non smoking Rooms: | No | Parking available: | No |
| Wheel chair facilities: | No | Free Parking: | No |
HOTEL ORLANDO
IN
ROOM FEATURES/AMENITIES
| Telephone in the room: | Yes | Hairdryer: | Yes |
| Fridge in the room: | Yes | Cable/Sky TV: | No |
| Coffee and Tea maker: | Yes | Bath tub: | No |
| In room safe: | Yes | Kitchenette: | No |
| En-suite facilities: | Yes |