|
Hadleigh Hotel
HADLEIGHT HOTEL BUSINESS DETAILS
| Name of business: | HADLEIGH HOTEL |
| Type of business: | Hotel |
| Manager name: | C. S. Vasquez |
| Address: | 24 Upper Berkeley St, London, W1H |
HADLEIGHT HOTEL RESERVATION
To make a reservation, simply click 'Book It' on the top banner.
HADLEIGHT HOTEL RATES
| Type of Room | Rack rate Inc VAT | 92 Rate inc VAT |
| Single Room Rack rate: | 59 | 59 |
| Double/Twin: | 69-77 | 69-77 |
| Triple: | 87 | 87 |
| Family Room: | 138 | 138 |
HADLEIGHT HOTEL PAYMENT
| Visa | Mastercard | Delta | Solo |
| Amex | Personal cheques | Cash | Company Cheques |
| Switch | Travellers cheques | JCB | Personal Cheques |
HADLEIGHT HOTEL
RATING
| Cancellation Policy: | 72 hours notice |
| Hotel Rating: | Not Provided |
HADLEIGHT HOTEL RECEPTION
| Check in Time: | 1:00 pm | Check out Time: | 11:00 am |
| Reception Time: | 7:00am - 10:30 pm | Breakfast Time: | 7:30 - 9:30 |
| Number of Rooms: | 11 | Number of Floors: | 5 |
| Nearest Tube Station: | Marble Arch | Distance to central: | few mins |
| Zone: | zone 1 | Refurbished date: | in process of now |
| Business opened: | 1985 | Nearest Airport: | Heathrow |
HADLEIGHT HOTEL INFORMATION/FEATURES
| 24 hours reception: | No | Porter/concierge: | No |
| Multi-lingual staff: | Yes | Morning newspaper: | No |
| Money exchange: | No | Pets allowed: | No |
| Conference Room: | No | Internet facilities: | No |
| Room Service: | No | Fax facilities: | Yes |
| Shops nearby: | Yes | Extra costs: | |
| Busy Neighbourhood: | Yes | Washer/Dryer: | No |
| On a main road: | No | Bags after Checkout: | Yes |
| Lift/Elevator | Yes | Fitness Center: | No |
| Fully air-conditionned: | No | Iron facilities: | Yes |
| Central Heating: | Yes | Children welcome: | Yes |
| Sauna: | No | Safe deposit: | Yes |
| Balconies: | Yes | Games rooms: | No |
| Non smoking Rooms: | No | Parking available: | Yes |
| Wheel chair facilities: | No | Free Parking: | No |
HADLEIGHT HOTEL IN ROOM FEATURES/AMENITIES
| Telephone in the room: | Yes | Hairdryer: | Yes |
| Fridge in the room: | No | Cable/Sky TV: | No |
| Coffee and Tea maker: | Yes | Bath tub: | Yes |
| In room safe: | No | Kitchenette: | No |
| En-suite facilities: | Yes |