|
FOUBERT'S
FOUBERT'S BUSINESS DETAILS
| Name of business: | Foubert's |
| Type of business: | Hotel |
| Manager name: | M. Lodico |
| Business owner: | M. Lodico |
| Address: | 162-168 Chiswick High Road, Chiswick, London W4 1PR |
FOUBERT'S RESERVATION
To make a reservation, simply click 'Book It' on the top banner.
FOUBERT'S RATES
| Type of Room | No of Rooms (36) | Rack rate Inc VAT | 92 Rate inc VAT |
| Single Room | 16 | 50.00 | 50.00 |
| Double | 6 | 70.00 | 70.00 |
| Twin | 6 | 70.00 | 70.00 |
| Triple | 4 | 80.00 | 80.00 |
| Quad | 4 | 85.00 | 85.00 |
FOUBERT'S PAYMENT
| Visa | Mastercard | Delta | Solo |
| Amex | Personal cheques | Cash | Company cheque |
| Switch | Travellers cheques | JCB |
FOUBERT'S RATING
| Cancellation Policy: | 72 hours written notice |
| Hotel Rating: | n/a |
FOUBERT'S RECEPTION
| Check in Time: | 12 midday | Check out Time: | 12 midday |
| Reception Time: | 8am - 12pm | Established since: | 1980 |
| Number of Rooms: | Breakfast Time: | 7.30am to 12 midday | |
| Nearest Tube Station: | Turn ham Green | Number of Floors: | 3 |
| Zone: | 2 | Distance to central: | 20 min |
| Bus number: | 9-27-262 | Refurbished date: | 1998 |
| Nearest Airport: | Heathrow |
FOUBERT'S INFORMATION/FEATURES
| 24 hours reception: | No | Porter/concierge: | No |
| Multi-lingual staff: | Yes | Morning newspaper: | No |
| Money exchange: | No | Pets allowed: | No |
| Conference Room: | Yes | Internet facilities: | No |
| Room Service: | No | Fax facilities: | No |
| Shops nearby: | Yes | Extra costs: | No |
| Busy Neighborhood: | Yes | Washer/Dryer: | No |
| On a main road: | Yes | Bags after Checkout: | No |
| Lift/Elevator: | No | Fitness Center: | No |
| Fully air-conditioned: | No | Iron facilities: | Yes |
| Central Heating: | Yes | Children welcome: | Yes |
| Sauna: | No | Safe deposit: | Yes |
| Balconies: | No | Games rooms: | Yes |
| Non smoking Rooms: | Yes | Parking available: | No |
| Wheel chair facilities: | No | Free Parking: | No |
FOUBERT'S IN ROOM FEATURES/AMENITIES
| Telephone in the room: | No | Hairdryer: | yes |
| Fridge in the room: | No | Cable/Sky TV: | Yes |
| Coffee and Tea maker: | No | Bath tub: | Yes |
| In room safe: | No | Kitchenette: | No |
| En-suite facilities: | Yes | Microwave: | No |