|
Lunasimone Hotel
LUNASIMONE HOTEL BUSINESS DETAILS
| Name of business: | Lunasimone Hotel |
| Type of business: | Hotel |
| Manager name: | Peter DESIRA |
| Business owner: | Peter DESIRA |
| Address: | 47 Belgrave Road, London, SW1V 2BB |
LUNA & SIMONE HOTEL RESERVATION
To make a reservation, simply click 'Book It' on the top banner.
LUNASIMONE HOTEL RATES
|
Type
of Room
|
No
of Rooms
|
Rack
rate Inc VAT
|
| Single Room | 3 | 40.00 |
| Double | 13 | 60.00 |
| Twin | 13 | 60.00 |
| Triple | 7 | 80.00 |
| Total No of Rooms | 36 |
LUNASIMONE
HOTEL PAYMENT
| Visa | Mastercard | Euro |
| Amex | Solo | Cash |
| Switch | Travellers cheques | JCB |
LUNASIMONE
HOTEL RATING
| Cancellation Policy: | 72 hours |
| Hotel Rating: | 3 Diamonds |
LUNASIMONE HOTEL RECEPTION
| Check in Time: | 11am | Check out Time: | 10 am |
| Reception Time: | 24 hours | Established since: | 1977 |
| Number of Rooms: | 36 | Breakfast Time: | 7.00 - 8.30am |
| Nearest Tube Station: | Victoria | Number of Floors: | 6 |
| Zone: | 1 | Distance to central: | 15 min |
| Bus number: | 24 | Refurbished date: | Nov. 2002 |
| Nearest Airport: | Heathrow/Gatwick |
LUNASIMONE
HOTEL INFORMATION/FEATURES
| 24 hours reception: | Yes | Porter/concierge: | Yes |
| Multi-lingual staff: | Yes | Morning newspaper: | No |
| Money exchange: | No | Pets allowed: | No |
| Conference Room: | No | Internet facilities: | Yes |
| Room Service: | No | Fax facilities: | Yes |
| Shops nearby: | Yes | Extra costs: | Yes |
| Busy Neighborhood: | Yes | Washer/Dryer: | No |
| On a main road: | Yes | Bags after Checkout: | Yes |
| Lift/Elevator: | No | Fitness Center: | No |
| Fully air-conditioned: | No | Iron facilities: | Yes |
| Central Heating: | Yes | Children welcome: | Yes |
| Sauna: | No | Safe deposit: | Yes |
| Balconies: | Yes | Games rooms: | No |
| Non smoking Rooms: | Yes | Parking available: | No |
| Wheel chair facilities: | No | Free Parking: | No |
LUNASIMONE
HOTEL IN ROOM FEATURES/AMENITIES
| Telephone in the room: | Yes | Hairdryer: | Yes |
| Fridge in the room: | No | Cable/Sky TV: | No |
| Coffee and Tea maker: | Yes | Bath tub: | No |
| In room safe: | Yes | Kitchenette: | No |
| En-suite facilities: | Yes |