|
Regents Park Hotel
REGENTS PARK HOTEL BUSINESS DETAILS
| Name of business: | Regents Park Hotel |
| Type of business: | Hotel |
| Manager name: | Susanna Dereani |
| Business owner: | Mustaka Aksanoglu |
| Address: | 156 Gloucester Place, London NW 6DT |
REGENTS PARK HOTEL RESERVATION
To make a reservation, simply click 'Book It' on the top banner.
REGENTS PARK HOTEL RATES
| Type of Room | No of Rooms (29) | Rack rate Inc VAT | 92 Rate inc VAT | Week end RATES |
| Single Room | 9 | 80.00 | 80.00 | 80.00 |
| Double | 9 | 99.00 | 99.00 | 99.00 |
| Twin | 6 | 99.00 | 99.00 | 99.00 |
| Triple | 3 | 115.00 | 115.00 | 115.00 |
| hotel Studio (per week) | 2 | 580.00 | 580.00 | 580.00 |
REGENTS PARK HOTEL PAYMENT
| Visa | Mastercard | Delta |
| Amex | Personal cheques | Cash |
| Switch | Travellers cheques | JCB |
REGENTS PARK HOTEL RATING
| Cancellation Policy: | 72 hours written notice |
| Hotel Rating: | 2
Stars |
REGENTS PARK HOTEL RECEPTION
| Check in Time: | 13.00 | Check out Time: | 11.00 |
| Reception Time: | 24 hours | Established since: | 1990 |
| Number of Rooms: | 29 | Breakfast Time: | 7.00-10.30am |
| Nearest Tube Station: | Baker Street | Number of Floors: | 3 |
| Zone: | 1 | Distance to central: | in central |
| Bus number: | 139-179-2-74 | Refurbished date: | 2001 |
| Nearest Airport: | Heathrow |
REGENTS HOTEL INFORMATION/FEATURES
| 24 hours reception: | Yes | Porter/concierge: | Yes |
| Multi-lingual staff: | Yes | Morning newspaper: | No |
| Money exchange: | Yes | Pets allowed: | No |
| Conference Room: | No | Internet facilities: | Yes |
| Room Service: | Yes | Fax facilities: | Yes |
| Shops nearby: | Yes | Extra costs: | Yes |
| Busy Neighborhood: | No | Washer/Dryer: | No |
| On a main road: | No | Bags after Checkout: | Yes |
| Lift/Elevator: | No | Fitness Center: | No |
| Fully air-conditioned: | No | Iron facilities: | Yes |
| Central Heating: | Yes | Children welcome: | Yes |
| Sauna: | No | Safe deposit: | Yes |
| Balconies: | No | Games rooms: | No |
| Non smoking Rooms: | No | Parking available: | No |
| Wheel chair facilities: | No | Free Parking: | No |
REGENTS PARK HOTEL IN ROOM FEATURES/AMENITIES
| Telephone in the room: | Yes | Hairdryer: | Yes |
| Fridge in the room: | No | Cable/Sky TV: | Yes |
| Coffee and Tea maker: | Yes | Bath tub: | Yes |
| In room safe: | No | Kitchenette: | Yes |
| En-suite facilities: | Yes | Microwave: |
REGENTS
PARK HOTEL PICTURES
