|
Dawson House Hotel
DAWSON HOUSE HOTEL BUSINESS DETAILS
| Name of business: | Dawson House Hotel |
| Type of business: | Hotel / Bed & Breakfast |
| Manager name: | M. Rajan |
| Business owner: | M. Rajan |
| Address: | 72, Canfield Garden, South Hampstead, London NW6 3EG |
DAWSON HOUSE HOTEL RESERVATION
To make a reservation, simply click 'Book It' on the top banner.
DAWSON HOUSE HOTEL RATES
| Type of Room | No of Rooms | 92 Rate inc VAT |
| Single Room | 6 | 45.00 |
| Double | 6 | 65.00 |
| Twin | 1 | 70.00 |
| Triple | 1 | 80.00 |
| Quad | 1 | 90.00 |
| Total No of Rooms | 15 |
DAWSON HOUSE HOTEL
PAYMENT
| Visa | Mastercard | Delta | Solo |
| Amex | Personal cheques | Cash | Company cheque |
| Switch | Travellers cheques | JCB | Euro |
DAWSON HOUSE HOTEL
RATING
| Cancellation Policy: | 72 hours |
| Hotel Rating: | 4 diamonds tttt |
DAWSON HOUSE HOTEL
RECEPTION
| Check in Time: | 1.00pm | Check out Time: | 11am |
| Number of Rooms: | 15 | Established since: | 40 years |
| Nearest Tube Station: | Finchley Road | Breakfast Time: | 7am until 9am |
| Zone: | 2 | Number of Floors: | 3 |
| Business opened: | 1962 | Distance to central: | 3 miles |
| Nearest Airport: | Heathrow | Bus numbers: | 13-82-C11 |
DAWSON HOUSE HOTEL
INFORMATION/FEATURES
| 24 hours reception: | Yes | Porter/concierge: | No |
| Multi-lingual staff: | Yes | Morning newspaper: | Yes |
| Money exchange: | No | Pets allowed: | No |
| Conference Room: | No | Internet facilities: | Yes |
| Room Service: | Fax facilities: | Yes | |
| Shops nearby: | Yes | Extra costs: | No |
| Busy Neighbourhood: | No | Washer/Dryer: | No |
| On a main road: | No | Bags after Checkout: | Yes |
| Lift/Elevetor: | No | Fitness Center: | No |
| Fully air-conditionned: | No | Iron facilities: | Yes |
| Central Heating: | Yes | Children welcome: | Yes |
| Sauna: | No | Safe deposit: | Yes |
| Balconies: | Yes | Games rooms: | No |
| Non smoking Rooms: | Yes | Parking available: | No |
| Wheel chair facilities: | No | Free Parking: | No |
DAWSON HOUSE HOTEL
IN ROOM FEATURES/AMENITIES
| Telephone in the room: | Yes | Hairdryer: | Yes |
| Fridge in the room: | No | Cable/Sky TV: | No |
| Coffee and Tea maker: | Yes | Bath tub: | No |
| In room safe: | No | Kitchenette: | No |
| En-suite facilities: | Yes |